2006 Tuesday Hat League

 
Rosters
 
Standings
Rank Team W L F A + / -
1 3 1 57 53 4
2 3 1 56 54 2
3 2 2 57 53 4
4 0 4 50 60 -10
 
Schedule
  White Dark
TeamsScore TeamsScore
Round 1 13-Jun 1 & 213 3 & 415
20-Jun 2 & 412 1 & 315
27-Jun 1 & 415 2 & 311
Round 2 04-Jul 1 & 214 3 & 415
11-Jul 2 & 4  1 & 3 
18-Jul 1 & 4  2 & 3 
Round 3 25-Jul 1 & 2  3 & 4 
01-Aug 2 & 4  1 & 3 
08-Aug 1 & 4  2 & 3 
Round 4 15-Aug 1 & 2  3 & 4 
22-Aug 2 & 4  1 & 3 
29-Aug 1 & 4  2 & 3 
 
 
 for more details.


 

This page was last updated by